SKU Code:- FLP-CHR-5347PM
| Flow Rate | 16.08 LPM @ 3 bar |
|---|---|
| Recommended Water Pressure | 0.5 Bar -5 Bar |
| Cartridge Specification | Fittings : Components have WRAS Approved for food grade conformity with Brass Housing and Spindle Life Cycle EN 200: 200,000 cycles (Standard) -5.0 LAC Cycles a |
| Water Tightness | 16 bar (Pass) |
| Pressure Resistance | 25 bar (Pass) |
| Aerator Size | WRAS, ACS Approved (20X1) |
| Material Standards | Brass Ingots as per IS:1264-1997, Brass Rod as per IS:319-1989, Brass Sheets as per IS:410-1977 |
| Finish Plating | Nickel-10.0 micron Chromium-0.3 micron |
| Salt Spray Test | 500 hrs + Validated |
| Adhesion | Pass |
Loading reviews…