SKU Code:- COP-CHR-049NPM
| Flow Rate | 26.29 LPM @ 3 bar |
|---|---|
| Recommended Water Pressure | 0.5 Bar -5 Bar |
| Cartridge Specification | Life Cycle EN 200: 200,000 cycles (Standard) -5.0 LAC Cycles as per EN 200* |
| Water Tightness | 16 bar (Pass) |
| Pressure Resistance | 25 bar (Pass) |
| Material Standards | Brass Ingots as per IS:1264-1997, Brass Rod as per IS:319-1989 |
| Finish Plating | Nickel-10.0 micron Chromium-0.3 micron |
| Salt Spray Test | 500 hrs + Validated |
| Adhesion | Pass |
Loading reviews…